skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Score by Period

 Team 1 2 3 Overtime  Total
14U A 27 37 24 2 90
14U B 13 16 7 1 37
Bloomington Blades 7 7 4 0 18
Middle School 8 6 4 0 18
Evansville Thunder 8 4 5 0 17
South Indy Sharks 4 9 3 0 16
Indy Jr Fuel 3 5 8 0 16
Dayton Stealth - Williamson 4 4 6 0 14
Lexington Thoroughbreds 2 4 4 0 10
Columbus Flames 2 4 4 0 10
Morgantown 4 1 4 0 9
Morgantown Middle 3 4 2 0 9
WV East Vipers Middle School 1 3 3 0 7
Vipers 0 2 4 0 6
Varsity 1 1 1 0 3
Linsly 2 1 0 0 3
Dayton Stealth - Jacobsen 0 1 1 0 2
Cincinnati Swords 2 0 0 0 2
Troy Bruins 1 0 1 0 2
Northern Kentucky - Van Hook 0 0 1 0 1
Indian Hill - Lutz 0 1 0 0 1
12U A 0 0 0 0 0
Athens Bobcats 0 0 0 0 0
Louisville White and Blue 0 0 0 0 0
Swords White and Blue 0 0 0 0 0
8U 0 0 0 0 0
Swords White, Blue, and Red 0 0 0 0 0
Indian Hill White, Blue, and R 0 0 0 0 0
Opponent 0 0 0 0 0
10U A 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
14U A 24 89 84 173 9 12 3 3 82 239
14U B 16 36 44 80 2 4 1 0 35 113
Middle School 5 19 20 39 1 2 1 1 9 18
Bloomington Blades 4 9 4 13 1 0 0 0 12 24
Columbus Flames 6 7 5 12 0 0 1 1 8 16
Varsity 5 3 3 6 0 0 0 0 11 44
12U A 13 0 0 0 0 0 0 0 0 0
Athens Bobcats 3 0 0 0 0 0 0 0 0 0
South Indy Sharks 8 0 0 0 0 0 0 0 0 0
Indy Jr Fuel 10 0 0 0 0 0 0 0 0 0
Lexington Thoroughbreds 4 0 0 0 0 0 0 0 0 0
Linsly 1 0 0 0 0 0 0 0 0 0
Morgantown 2 0 0 0 0 0 0 0 0 0
Vipers 2 0 0 0 0 0 0 0 0 0
Morgantown Middle 3 0 0 0 0 0 0 0 0 0
WV East Vipers Middle School 2 0 0 0 0 0 0 0 0 0
Evansville Thunder 5 0 0 0 0 0 0 0 0 0
Dayton Stealth - Jacobsen 2 0 0 0 0 0 0 0 0 0
Dayton Stealth - Williamson 4 0 0 0 0 0 0 0 0 0
Cincinnati Swords 3 0 0 0 0 0 0 0 0 0
Troy Bruins 2 0 0 0 0 0 0 0 0 0
Indian Hill - Lutz 1 0 0 0 0 0 0 0 0 0
Northern Kentucky - Van Hook 1 0 0 0 0 0 0 0 0 0

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
14U B 16 216 193 23 .894 1
Varsity 5 152 134 18 .882 0
Bloomington Blades 4 42 37 5 .881 0
14U A 24 395 326 69 .825 1
Middle School 5 70 54 16 .771 0
Columbus Flames 6 58 37 21 .638 0
12U A 13 0 0 0 .000 0
Athens Bobcats 3 0 0 0 .000 0
South Indy Sharks 8 0 0 0 .000 0
Indy Jr Fuel 10 0 0 0 .000 0
Lexington Thoroughbreds 4 0 0 0 .000 0
Linsly 1 0 0 0 .000 0
Morgantown 2 0 0 0 .000 0
Vipers 2 0 0 0 .000 0
Morgantown Middle 3 0 0 0 .000 0
WV East Vipers Middle School 2 0 0 0 .000 0
Evansville Thunder 5 0 0 0 .000 0
Dayton Stealth - Jacobsen 2 0 0 0 .000 0
Dayton Stealth - Williamson 4 0 0 0 .000 0
Cincinnati Swords 3 0 0 0 .000 0
Troy Bruins 2 0 0 0 .000 0
Indian Hill - Lutz 1 0 0 0 .000 0
Northern Kentucky - Van Hook 1 0 0 0 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
14U A 24 3.71 2.88 102 8.8 65 11 83.1
14U B 16 2.25 1.44 44 4.5 31 0 100.0
12U A 13 0.00 0.00 0 0.0 0 0 0.0
Indy Jr Fuel 10 0.00 0.00 9 0.0 17 1 94.1
South Indy Sharks 8 0.00 0.00 25 0.0 24 4 83.3
Columbus Flames 6 1.17 3.50 8 0.0 11 3 72.7
Middle School 5 3.80 3.20 10 10.0 7 2 71.4
Varsity 5 0.60 3.60 11 0.0 6 1 83.3
Evansville Thunder 5 0.00 0.00 16 0.0 22 1 95.5
Bloomington Blades 4 2.25 1.25 13 7.7 18 1 94.4
Lexington Thoroughbreds 4 0.00 0.00 5 0.0 11 1 90.9
Dayton Stealth - Williamson 4 0.00 0.00 6 0.0 9 2 77.8
Athens Bobcats 3 0.00 0.00 0 0.0 0 0 0.0
Morgantown Middle 3 0.00 0.00 1 0.0 4 1 75.0
Cincinnati Swords 3 0.00 0.00 2 0.0 1 0 100.0
Morgantown 2 0.00 0.00 0 0.0 2 0 100.0
Vipers 2 0.00 0.00 3 0.0 2 0 100.0
WV East Vipers Middle School 2 0.00 0.00 8 0.0 4 1 75.0
Dayton Stealth - Jacobsen 2 0.00 0.00 3 0.0 4 1 75.0
Troy Bruins 2 0.00 0.00 10 0.0 8 0 100.0
Linsly 1 0.00 0.00 4 0.0 6 1 83.3
Indian Hill - Lutz 1 0.00 0.00 2 0.0 1 0 100.0
Northern Kentucky - Van Hook 1 0.00 0.00 3 0.0 6 0 100.0