![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
37 | Jeremy Isaacs II | HSJV | 1 | 0 | 0 | 0 | 2 | 12 | 0.00 |
55 | Michael Strickland | HSV | 27 | 0 | 0 | 0 | 22 | 71 | 0.00 |
13 | Ethan Tyler | HSV | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 |
55 | Michael Strickland | HSJV | 5 | 1 | 0 | 1 | 9 | 45 | 0.20 |
86 | Shannon Oconnor | HSV | 13 | 0 | 1 | 1 | 0 | 0 | 0.08 |
52 | Jonah Legg | HSJV | 10 | 0 | 3 | 3 | 0 | 0 | 0.30 |
47 | Jared Butcher | HSJV | 3 | 0 | 3 | 3 | 6 | 31 | 1.00 |
11 | Sidney Crabtree | HSV | 30 | 0 | 3 | 3 | 2 | 12 | 0.10 |
22 | Isaac Collins | HSV | 21 | 1 | 2 | 3 | 1 | 2 | 0.14 |
14 | Ryan Rollins | HSV | 24 | 1 | 2 | 3 | 4 | 8 | 0.12 |
17 | Shawn Isaacs | HSJV | 8 | 1 | 3 | 4 | 6 | 20 | 0.50 |
86 | Shannon Oconnor | HSJV | 8 | 1 | 3 | 4 | 2 | 4 | 0.50 |
9 | Benjamin Santen | HSJV | 7 | 3 | 2 | 5 | 1 | 2 | 0.71 |
10 | Logan Pack | HSJV | 6 | 5 | 1 | 6 | 0 | 0 | 1.00 |
3 | Mateo Lao | HSJV | 7 | 4 | 2 | 6 | 1 | 2 | 0.86 |
29 | Zakariah Williams | HSV | 27 | 5 | 1 | 6 | 36 | 126 | 0.22 |
1 | Benjamin Maxwell Hill | HSV | 30 | 1 | 6 | 7 | 6 | 20 | 0.23 |
3 | Mateo Lao | HSV | 24 | 0 | 7 | 7 | 0 | 0 | 0.29 |
95 | Carson Martin | HSV | 27 | 2 | 5 | 7 | 8 | 32 | 0.26 |
14 | Ryan Rollins | HSJV | 7 | 6 | 2 | 8 | 12 | 56 | 1.14 |
8 | Logan Jeffrey | HSV | 29 | 1 | 7 | 8 | 2 | 4 | 0.28 |
39 | Campbell Bartkowski | HSV | 17 | 1 | 7 | 8 | 7 | 22 | 0.47 |
11 | Sidney Crabtree | HSJV | 10 | 5 | 5 | 10 | 6 | 12 | 1.00 |
8 | Logan Jeffrey | HSJV | 10 | 5 | 7 | 12 | 0 | 0 | 1.20 |
22 | Isaac Collins | HSJV | 5 | 7 | 5 | 12 | 0 | 0 | 2.40 |
43 | Joah Defren | HSV | 28 | 6 | 7 | 13 | 14 | 52 | 0.46 |
77 | Wesley Lane | HSJV | 10 | 3 | 11 | 14 | 5 | 10 | 1.40 |
81 | Kaden Thaxton | HSV | 28 | 4 | 10 | 14 | 4 | 8 | 0.50 |
81 | Kaden Thaxton | HSJV | 9 | 7 | 8 | 15 | 3 | 6 | 1.67 |
59 | Matthew Mace | HSV | 23 | 10 | 6 | 16 | 7 | 14 | 0.70 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Ethan Tyler | HSV | 27 | 1209:19 | 14 | 10 | 3 | 440 | 351 | 89 | 4.42 | .798 | 2 |
5 | Carrigan Pauscher | HSJV | 10 | 361:30 | 5 | 3 | 2 | 201 | 174 | 27 | 4.48 | .866 | 1 |
15 | Carrigan Pauscher | HSV | 2 | 35:41 | 2 | 0 | 0 | 6 | 3 | 3 | 5.04 | .500 | 0 |
95 | Carson Martin | HSV | 3 | 140:30 | 1 | 1 | 1 | 67 | 51 | 16 | 6.83 | .761 | 0 |