skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW AVG PTS
75 Luke Page 12 0 0 0 0 0 0 0 1 2 0 0.00
95 Carson Martin 17 0 2 2 0 0 0 0 5 18 0 0.12
1 Max Hill 24 0 3 3 0 1 0 0 4 8 0 0.12
14 Ryan Rollins 24 0 4 4 0 1 0 1 9 26 0 0.17
39 Campbell Bartkowski 24 3 2 5 0 1 0 1 4 8 0 0.21
11 Sidney Crabtree 24 3 3 6 0 0 0 0 3 6 0 0.25
66 Shannon O'Connor 24 1 7 8 0 1 0 0 2 4 0 0.33
7 Flechyr Bonwell 20 4 9 13 2 1 0 0 2 4 0 0.65
16 Gage Bromiley 24 9 10 19 0 1 0 0 2 4 1 0.79
29 Zak Williams 18 17 4 21 2 0 0 0 29 90 2 1.17
5 Michael Lao 24 10 15 25 1 2 0 1 3 14 2 1.04
98 Liam Johnston 24 17 9 26 1 2 1 0 5 10 2 1.08
19 Drew Allen 23 25 16 41 3 2 2 0 12 43 3 1.78

Goalie

# Name GP W L T SOG SV GA SV % SO
13 Ethan Tyler 21 8 9 4 369 303 66 .821 0
95 Carson Martin 3 3 0 0 26 23 3 .885 1

Player Stats