skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM AVG PTS
16 Gage Bromiley 21 21 18 39 5 18 1.86
19 Drew Allen 21 15 17 32 11 38 1.52
96 Flechyr Bonwell 19 15 17 32 2 4 1.68
5 Michael Lao 19 15 14 29 2 15 1.53
18 Bailey Carper 21 13 4 17 17 42 0.81
6 Andrew Strickland 21 5 9 14 20 56 0.67
99 Rucker Smith 19 6 4 10 8 24 0.53
29 Zakariah Williams 13 5 4 9 12 35 0.69
98 Liam Johnston 16 5 4 9 5 18 0.56
66 Samuel Goodwin 21 0 5 5 2 4 0.24
22 Isaac Collins 7 1 3 4 0 0 0.57
95 Carson Martin 21 0 4 4 6 28 0.19
1 Benjamin Maxwell Hill 21 0 3 3 7 22 0.14
87 Stratton Larch 20 0 3 3 9 26 0.15
77 John Duvall 15 0 2 2 2 4 0.13
11 Sidney Crabtree 18 1 1 2 1 2 0.11
86 Shannon Oconnor 16 1 0 1 2 12 0.06
39 Campbell Bartkowski 9 0 1 1 1 2 0.11
55 Michael Strickland 13 0 1 1 5 18 0.08
14 Ryan Rollins 19 1 0 1 6 12 0.05

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
13 Ethan Tyler 5 137:00 2 0 0 76 70 6 2.63 .921 1
10 Shea Kendrick 19 867:30 10 9 0 488 427 61 4.22 .875 2

Player Stats