| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | January 16, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Monday | January 20, 2025 | TBD | TBD | Game | Chilled Ponds Ice Sports Complex | vs. ***TRAVEL Tournament |
| Tuesday | January 21, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Thursday | January 23, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Friday | January 24, 2025 | 7:00 PM | 7:45 PM | Game | South Charleston Memorial Ice Arena | vs. ***HOUSE |
| Saturday | January 25, 2025 | 4:00 PM | 7:00 PM | Game | South Charleston Memorial Ice Arena | vs. ***TRAVEL Troy, Jr. Cyclones, and Dayton |
| Sunday | January 26, 2025 | 9:00 AM | 12:00 PM | Game | South Charleston Memorial Ice Arena | vs. ***TRAVEL Troy, Jr. Cyclones, and Dayton |
| Tuesday | January 28, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Thursday | January 30, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Saturday | February 1, 2025 | 9:00 AM | 12:00 PM | Game | Northern Kentucky Ice Center | vs. ***TRAVEL @ NORTHERN KENTUCKY |
| Sunday | February 2, 2025 | 8:00 AM | 10:00 AM | Game | Lexington Ice Center & Sports Complex (Ice Rink) | vs. ***TRAVEL @ Lexington |
| Tuesday | February 4, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Thursday | February 6, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Tuesday | February 11, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Thursday | February 13, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Saturday | February 15, 2025 | 1:30 PM | 2:30 PM | Game | Chilled Ponds Ice Sports Complex - Sentara | vs. ***TRAVEL***Hampton Roads Whalers Green |
| Saturday | February 15, 2025 | 3:30 PM | 6:30 PM | Game | Lou & Gib Reese Ice Arena | vs. ***HOUSE JAMBOREE @ Newark |
| Sunday | February 16, 2025 | 7:00 AM | 8:00 AM | Game | Chilled Ponds Ice Sports Complex - Sentara | vs. ***TRAVEL*** Reston Raiders Blue Lightning |
| Sunday | February 16, 2025 | 1:50 PM | 2:50 PM | Game | Chilled Ponds Ice Sports Complex - Sentra | vs. ***TRAVEL*** HAMPTON ROADS WHALERS BLUE |
| Monday | February 17, 2025 | 8:10 AM | 9:10 AM | Game | Chilled Ponds Ice Sports Complex Sentara | vs. ***TRAVEL*** TBD |
| Tuesday | February 18, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Thursday | February 20, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Saturday | February 22, 2025 | 5:30 PM | 8:30 PM | Game | South Charleston Memorial Ice Arena | vs. ***TRAVEL*** |
| Sunday | February 23, 2025 | 9:00 AM | 12:00 PM | Game | South Charleston Memorial Ice Arena | @ ***TRAVEL*** |
| Tuesday | February 25, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Thursday | February 27, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena | |
| Friday | February 28, 2025 | 6:30 PM | 8:00 PM | Game | South Charleston Memorial Ice Arena | vs. ***HOUSE |
| Thursday | March 6, 2025 | 5:45 PM | 6:45 PM | Extra-Practice | South Charleston Memorial Ice Arena |
